More Products
Customize
BELLA + CANVAS – Women’s Relaxed Heather CVC V-Neck Tee – 6405CVC
Price range: $14.95 through $119.95- 4.2 oz./yd², 52/48 airlume combed and ring-spun cotton/polyester fleece, 32 singles
- Athletic & Black Heather are 90/10 airlume combed and ring-spun cotton/polyester
- Relaxed fit
- Side seams
- Tear-away label
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 22 | 24 | 26 |
American Apparel – Unisex Heavyweight Cotton Long Sleeve Tee – 1304
Price range: $14.95 through $119.95- 6 oz./yd² (US) 10 oz./L yd (CA), 100% cotton, 18 singles
- Ash is 99/1 cotton/polyester
- Heather Grey is 90/10 cotton/polyester
- Charcoal Heather & Safety Green are 50/50 cotton/polyester
- Relaxed fit
- Wide rib collar
- Taped neck and shoulders for comfort and durability
- Rib cuffs
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 28 1/2 | 30 1/2 | 31 1/2 | 35 1/2 | 33 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Gildan – DryBlend® 50/50 Long Sleeve T-Shirt – 8400
Price range: $14.95 through $119.95- 5.5 oz./yd² (US) 9.2 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- DryBlend’s moisture-management fabric delivers both comfort and coolness.
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Rib cuffs
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Tultex – Youth Poly-Rich T-Shirt – 265
Price range: $14.95 through $119.95- 3.6 oz./yd², 65/35 polyester/ring-spun USA cotton, 30 singles
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 18 | 20 | 22 | 24 | 26 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 14 | 15 | 17 | 18 | 20 |
Next Level – Unisex Cotton T-Shirt – 3600
$10.00- 4.3 oz./yd², 100% combed ring-spun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Fabric laundered
- Set-in 1×1 baby rib collar
- Hemmed sleeves
- Side seams
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
| Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
Rabbit Skins – Toddler Football Fine Jersey Tee – 3037
Price range: $14.95 through $119.95- 4.5 oz./yd², 60/40 combed ringspun cotton/polyester, 30 singles
- Black/White and White/Black are 100% combed ringspun cotton
- Two contrast stripes on sleeves
- Front yoke
- Ribbed collar
- Shoulder to shoulder self fabric back neck tape
- Double needle sleeves and bottom hem
- Side seam construction
- CPSIA compliant tracking label in side seam
- EasyTear™ label
| 2T | 3T | 4T | 5/6 | |
|---|---|---|---|---|
| Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 13 | 14 | 15 | 16 |






























































Reviews
There are no reviews yet.