More Products
Gildan – Ultra Cotton® Pocket T-Shirt – 2300
$14.95 – $119.95- 6 oz./yd² (US) 10 oz./L yd (CA), 100% cotton, 18 singles
- Ash Grey is 99/1 cotton/polyester
- Safety Colors are 50/50 cotton/polyester
- Sport Grey is 90/10 cotton/polyester
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Left chest pocket
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Pocket | 4 1/2″W x 5 1/4″L | |||||||
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Rabbit Skins – Toddler Flutter Sleeve Tee – 3339
$14.95 – $119.95- 5 oz./yd², 100% combed ring-spun cotton
- Ribbed collar
- Self-fabric flutter detail at armhole
- Curved hem
- Coverstitched side seam construction
- CPSIA compliant tracking label on side seam
- EasyTear™label
Gildan – Heavy Blend™ Youth Hooded Sweatshirt – 18500B
$14.95 – $119.95- 8 oz./yd² (US) 13.5 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Classic fit
- Double-lined hood
- 1 x 1 rib with spandex for enhanced stretch and recovery
- Pouch pocket
- Tear away label
- CPSIA Tracking Label Compliant
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Comfort Colors – Garment-Dyed Heavyweight Pocket T-Shirt – 6030
$14.95 – $119.95- 6.1 oz./yd², 100% ring-spun cotton, 20 singles
- Garment dyed for that lived in feel and almost no shrinkage at home.
- Soft ring-spun cotton fabric with 100% cotton threads
- Relaxed fit
- Topstitched, classic width, rib collar
- Left chest pocket
- Shoulder-to-shoulder twill tape
- Signature twill label
- Made With Respect Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
- Our clean pigment dye colors are salt free
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 26 1/2 | 28 | 29 1/4 | 30 3/4 | 31 1/2 | 32 1/2 |
Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
Chest Pocket | 4 3/4″L X 4 1/8″W | |||||
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 |
Tultex – Women’s Fine Jersey T-Shirt – 213
$14.95 – $119.95- 4.5 oz./yd², pre-shrunk 100% ring-spun USA cotton, 30 singles
- Heather Grey is 90/10 ring-spun cotton/polyester
- Slim fit
- Reactive-dyed for longer lasting color
- Self-fabric crewneck collar
- Back neck tape
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 24 1/2 | 25 | 26 | 27 | 28 | 29 | 30 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/5 |
Rabbit Skins – Toddler Girls Fine Jersey Tee – 3316
$14.95 – $119.95- 4.5 oz./yd², 100% combed ringspun cotton
- Heather is 90/107 combed ringspun cotton/polyester
- White is sewn with 100% cotton thread
- Topstitched ribbed collar
- Self-fabric back neck tape
- Double-needle sleeves and bottom hem
- CPSIA compliant tracking label in side seam
- Easy Tear™ label
2T | 3T | 4T | 5/6 | |
---|---|---|---|---|
Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 11 | 11 1/2 | 12 1/2 | 13 1/2 |
Sleeve Length | 2 1/4 | 2 1/2 | 3 | 3 1/4 |
Reviews
There are no reviews yet.