More Products
Gildan – Softstyle® Youth T-Shirt – 64000B
Price range: $14.95 through $119.95- 4.5 oz./yd² (US) 7.5 oz./L yd (CA), 100% ring-spun cotton, 30 singles
- Graphite Heather is 50/50 cotton/polyester
- Dark Heather & Heather colors are 65/35 polyester/cotton
- Sport Grey is 90/10 cotton/polyester
- Modern classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seams only for size SMALL
- Tear away label
- CPSIA Tracking Label Compliant
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Sizes (US) | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
American Apparel – Fine Jersey Tee – 2001
Price range: $14.95 through $119.95- 4.3 oz./yd² (US) 7 oz./L yd (CA), 100% combed ring-spun cotton, 30 singles
- Ash Grey is 99/1 ring-spun cotton/polyester
- Heather Grey is 90/10 ring-spun cotton/polyester
- 100% cotton thread on color White
- Relaxed fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seams
- Tear away label
- American Apparel partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 2/4 |
| Body Length Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |
| Chest Tolerance | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Paragon – Bahama Performance Hooded Long Sleeve T-Shirt – 220
Price range: $14.95 through $119.95- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture-management properties
- Anti-microbial & wrinkle resistant finish
- Sublimation friendly
- Self-fabric 2-ply hood
- Self-fabric neck
- UPF 50+ protection (Heather Grey is 30)
- Side seams
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
Tultex – Women’s Premium Cotton Blend T-Shirt – 542
Price range: $14.95 through $119.95- 4.3 oz./yd², 50/50 combed ring-spun USA premium cotton/polyester fine jersey, 30 singles
- Reactive-dyed
- Pre-washed to minimize shrinkage
- Ribbed crewneck
- Taped neck and shoulders
- Side seams
- Double-needle sleeves and bottom hem
- Tear away label
- USMCA Certified
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 26 | 26 1/2 | 27 1/4 | 27 3/4 | 28 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 |
BELLA + CANVAS – CVC Jersey Tee – 3001CVC
Price range: $14.95 through $119.95- 4.2 oz./yd² (US) 7 oz./L yd (CA), 52/48 airlume combed and ring-spun cotton/polyester, 32 singles
- Athletic Heather & Black Heather are 90/10 airlume combed and ring-spun cotton/polyester
- Heather Prism colors are 99/1 airlume combed and ringspun cotton/ polyester (Unique coloring, grey flecks of heather pulled through the base color)
- Retail fit
- Unisex sizing
- Coverstitched collar and sleeves
- Shoulder-to-shoulder taping
- Side seams
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |












Reviews
There are no reviews yet.