New
More Products
Customize
Paragon – Islander Performance T-Shirt – 200
Price range: $14.95 through $119.95- 3.5 oz./yd², 100% microfiber performance polyester
- Heather Grey is 4.7 oz./yd²
- Paragon Plus moisture-management properties
- Anti-microbial & wrinkle resistant finish
- Self-fabric neck
- Raglan shoulder inset sleeves
- Detailed stitching
- UPF 50+ protection (Heather Grey is 30)
- Side seams
- Tear away label
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 23 1/5 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
| Sleeve Length | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 | 12 3/4 |
Gildan – Heavy Blend™ Hooded Sweatshirt – 18500
$10.00- 8 oz./yd² (US) 13.5 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Heather Sport colors are 60/40 polyester/cotton
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- Classic fit
- Double-lined hood with color-matched drawcord
- 1 x 1 rib with spandex for enhanced stretch and recovery
- Pouch pocket
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Tultex – Unisex Heavyweight Jersey T-Shirt – 290
Price range: $14.95 through $119.95- 5.5 oz./yd², 100% ring-spun USA cotton, 24 singles
- Ash is 99/1 ring-spun cotton/polyester
- Heather Grey is 90/10 ring-spun cotton/polyester
- Other Heathers are 50/50 ring-spun cotton/polyester
- Reactive-dyed for longer lasting color
- Pre-washed to minimize shrinkage
- Ribbed collar
- Taped neck and shoulders
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 29 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Tultex – Unisex Premium Cotton Blend T-Shirt – 541
Price range: $14.95 through $119.95- 4.3 oz./yd², 50/50 combed ring-spun USA premium cotton/polyester fine jersey, 30 singles
- Reactive-dyed
- Pre-washed to minimize shrinkage
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle sleeves and bottom hem
- Tear away label
- USMCA Certified
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 17 | 18 | 20 | 22 | 24 | 26 | 28 |
Independent Trading Co. – Heavyweight Full-Zip Hooded Sweatshirt – IND4000Z
Price range: $14.95 through $119.95- 10 oz./yd² (US), 16.7 oz./L yd (CA), 70/30 ring-spun cotton/polyester blend fleece with 100% cotton face, 32 singles
- Heather colors are 52/48 cotton/polyester
- Forest Camo is 75/25 cotton/polyester
- Generous fit
- Fleece lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1×1 ribbing at cuffs and waistband
- Nickel eyelets
- #5 nickel kissing zipper
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 | 35 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 20 1/2 | 21 | 23 | 24 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 | 33 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 | 41 |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |






















































































Reviews
There are no reviews yet.