New
More Products
Customize
Gildan – Ultra Cotton® Women’s T-Shirt – 2000L
$10.00- 6 oz./yd² (US) 10 oz./L yd (CA), 100% cotton, 18 singles
- Dark Heather Colors & Safety Pink are 50/50 cotton/polyester
- Sport Grey is 90/10 cotton/polyester
- Classic fit with a feminine pattern
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 25 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Gildan – Heavy Blend™ Youth Full-Zip Hooded Sweatshirt – 18600B
Price range: $14.95 through $119.95- 8 oz./yd² (US) 13.3 oz./ L yd (CA), 50/50 cotton/polyester, 20 singles
- Classic fit
- Unlined hood
- Plastic zipper
- Overlapped fabric across zipper allows full front printing
- 1 x 1 rib with spandex for enhanced stretch and recovery
- Pouch pocket
- Tear away label
- CPSIA Tracking Label Compliant
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 20 1/4 | 21 3/4 | 23 | 24 1/2 | 26 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 |
| Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Gildan – Performance® Long Sleeve T-Shirt – 42400
Price range: $14.95 through $119.95- 5 oz./yd² (US) 8.3 oz./L yd (CA), 100% polyester
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- Moisture-management, odor control and snag-resistance properties with a soft hand of cotton
- Modern classic fit
- Single needle topstitched, classic width collar
- Taped neck and shoulders for comfort and durability
- Side seams
- Tear away label
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length (From Center Back) | 32 1/2 | 34 1/2 | 36 | 37 1/2 | 38 3/4 | 40 1/4 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Tultex – Unisex Poly-Rich T-Shirt – 241
Price range: $14.95 through $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Heat-set to minimize shrinkage
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Tultex – Women’s Poly-Rich V-Neck T-Shirt – 244
Price range: $14.95 through $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 | 21 |
Rabbit Skins – Toddler Baseball Fine Jersey Three-Quarter Sleeve Tee – 3330
Price range: $14.95 through $119.95- 4.5 oz./yd², 100% combed ring-spun cotton, 30 singles
- All Vintage colors are 60/40 combed ring-spun cotton/polyester
- Flatlock stitched ribbed collar and raglan armholes
- Contrast double-needle stitched sleeves
- Raw serge shirttail hem
- CPSIA compliant tracking label on side seam
- EasyTear™ label
| 2T | 3T | 4T | 5/6 | |
|---|---|---|---|---|
| Body Length | 16 | 17 | 18 | 19 |
| Body Length Tolerance | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 12 | 13 | 14 | 15 |
| Sleeve Length | 11 | 11 1/2 | 12 | 12 1/2 |






















































































Reviews
There are no reviews yet.