More Products
Customize
Rabbit Skins – Toddler Football Fine Jersey Tee – 3037
Price range: $14.95 through $119.95- 4.5 oz./yd², 60/40 combed ringspun cotton/polyester, 30 singles
- Black/White and White/Black are 100% combed ringspun cotton
- Two contrast stripes on sleeves
- Front yoke
- Ribbed collar
- Shoulder to shoulder self fabric back neck tape
- Double needle sleeves and bottom hem
- Side seam construction
- CPSIA compliant tracking label in side seam
- EasyTear™ label
| 2T | 3T | 4T | 5/6 | |
|---|---|---|---|---|
| Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 13 | 14 | 15 | 16 |
American Apparel – Unisex Heavyweight Cotton Long Sleeve Tee – 1304
Price range: $14.95 through $119.95- 6 oz./yd² (US) 10 oz./L yd (CA), 100% cotton, 18 singles
- Ash is 99/1 cotton/polyester
- Heather Grey is 90/10 cotton/polyester
- Charcoal Heather & Safety Green are 50/50 cotton/polyester
- Relaxed fit
- Wide rib collar
- Taped neck and shoulders for comfort and durability
- Rib cuffs
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 28 1/2 | 30 1/2 | 31 1/2 | 35 1/2 | 33 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Gildan – DryBlend® T-Shirt – 8000
$10.00- 5.5 oz./yd² (US) 9.2 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Heather Sport colors are 65/35 polyester/cotton
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- DryBlend’s moisture-management fabric delivers both comfort and coolness.
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length (From Center Back) | 15 5/8 | 17 | 18 1/2 | 20 | 21 1/2 | 22 7/8 | 24 1/4 | 25 3/8 |
| Sleeve Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |
Paragon – Women’s Long Islander Performance Long Sleeve T-Shirt – 214
Price range: $14.95 through $119.95- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture-management properties
- Anti-microbial finish
- Scoop neck
- Shaped drop-tail hem
- Sublimation Friendly
- UPF 50+ protection
- Side seams
- Tear Away label
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 17 | 18 1/2 | 19 1/2 | 20 1/2 | 23 | 25 | 26 |
| Sleeve Length | 23 3/4 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 | 25 1/4 |
Gildan – DryBlend® Pocket T-Shirt – 8300
Price range: $14.95 through $119.95- 5.5 oz. (US) 9.2 oz (CA), 50/50 cotton/polyester, 20 singles
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- DryBlend’s moisture-management fabric delivers both comfort and coolness.
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Left chest pocket
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Pocket | 4 1/2″W x 5 1/4″L | |||||
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |




























































Reviews
There are no reviews yet.