More Products
Paragon – Women’s Long Islander Performance Long Sleeve T-Shirt – 214
Price range: $14.95 through $119.95- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture-management properties
- Anti-microbial finish
- Scoop neck
- Shaped drop-tail hem
- Sublimation Friendly
- UPF 50+ protection
- Side seams
- Tear Away label
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 17 | 18 1/2 | 19 1/2 | 20 1/2 | 23 | 25 | 26 |
| Sleeve Length | 23 3/4 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 | 25 1/4 |
Independent Trading Co. – Heavyweight Hooded Sweatshirt – IND4000
Price range: $14.95 through $119.95- 10 oz./yd² (US) 16.7 oz./L yd (CA), 70/30 ring-spun cotton/polyester blend 3-end fleece with 100% cotton face, 32 singles
- Black, Classic Navy, & Gunmetal Heather are 80/20 cotton/polyester
- Camo colors & Grey Heather are 75/25 cotton/polyester
- Charcoal Heather is 55/45 cotton/polyester
- Safety Yellow & Safety Orange are 52/48 cotton/polyester
- Generous fit
- Fleece lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1×1 ribbing at cuffs and waistband
- Nickel eyelets
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 20 1/2 | 21 | 23 | 24 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 |
| Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 | 41 1/2 |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BELLA + CANVAS – Youth Jersey Tee – 3001Y
Price range: $14.95 through $119.95- 4.2 oz./yd² (US) 7 oz./L yd (CA), 100% airlume combed and ring-spun cotton, 32 singles
- Retail fit
- Unisex sizing
- Side seams
- Tear away label
| S | M | L | XL | |
|---|---|---|---|---|
| Body Length | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 |
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
| Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 |
American Apparel – Unisex Heavyweight Cotton Long Sleeve Tee – 1304
Price range: $14.95 through $119.95- 6 oz./yd² (US) 10 oz./L yd (CA), 100% cotton, 18 singles
- Ash is 99/1 cotton/polyester
- Heather Grey is 90/10 cotton/polyester
- Charcoal Heather & Safety Green are 50/50 cotton/polyester
- Relaxed fit
- Wide rib collar
- Taped neck and shoulders for comfort and durability
- Rib cuffs
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 28 1/2 | 30 1/2 | 31 1/2 | 35 1/2 | 33 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Independent Trading Co. – Lightweight Hooded Sweatshirt – AFX90UN
Price range: $14.95 through $119.95- 6.5 oz./yd² (US), 11 oz./L yd (CA), 80/20 ring-spun cotton/polyester with 100% cotton anti-pill face, 40 singles
- Charcoal Heather is 55/45 cotton/polyester
- Gunmetal Heather is 65/35 cotton/polyester
- Pre-laundered
- Unisex, Slim fit
- Double-needle split stitched throughout
- Unlined hood with nickel eyelets
- Plastic tipped white round drawcord
- Twill neck tape
- 1×1 ribbing at cuffs, waistband, & pocket openings
- Pouch pocket
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 |
| Sleeve Length (From Center Back) | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/4 | 28 | 28 3/4 |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |






























































Reviews
There are no reviews yet.