More Products
Gildan – Heavy Cotton™ Tank Top – 5200
Price range: $14.95 through $119.95- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% cotton, 20 singles
- Sport Grey is 90/10 cotton/polyester
- Graphite Heather, Neon Green & Safety Pink are 50/50 cotton/polyester
- Classic fit
- Bound neck and armholes
- Side seams
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Independent Trading Co. – Raglan Hooded Sweatshirt – IND40RP
Price range: $14.95 through $119.95- 7 oz./yd² (US), 11.7 oz (CA), 55/45 ring-spun cotton/polyester blend fleece
- Slim fit
- Raglan sleeves
- Jersey lined hood with nickel eyelets
- Split stitch double-needle sewing
- Twill neck tape
- 1×1 ribbing at cuffs and waistband
- Pouch pocket
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 3/4 | 36 | 37 1/4 | 38 1/2 | 39 3/4 | 41 |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Independent Trading Co. – Lightweight Full-Zip Hooded Sweatshirt – AFX90UNZ
Price range: $14.95 through $119.95- 6.5 oz./yd² (US), 11 oz./L yd (CA), 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face, 40 singles
- Charcoal Heather is 55/45 cotton/polyester
- Gunmetal Heather is 65/35 cotton/polyester
- Pre-laundered
- Unisex, slim fit
- Double-needle split stitched throughout
- Unlined hood with nickel eyelets
- Plastic tipped white round drawcord
- Twill neck tape
- White coil kissing zipper with nickel pull
- 1×1 ribbing at cuffs, waistband & pocket openings
- Split-pouch pockets
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 |
| Sleeve Length (From Center Back) | 32 | 33 1/2 | 35 | 36 1/2 | 37 3/4 | 39 | 40 1/4 |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
JERZEES – Super Sweats NuBlend® Hooded Sweatshirt – 4997MR
Price range: $14.95 through $119.95- 9.5 oz./yd², 50/50 cotton/polyester
- Oxford is 49/51 cotton/polyester
- Pre-shrunk
- NuBlend® pill-resistant fleece
- High-stitch density for a smooth printing canvas
- 1×1 ribbed collar, cuffs and waistband with spandex
- Double-ply hood with grommets and matching drawcord
- Pouch pocket
- Double-needle stitched waistband, armholes, and collar
- Seamless body
- Set-in sleeves
- Quarter-turned
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 |
Independent Trading Co. – Hooded Sweatshirt – AFX4000
Price range: $14.95 through $119.95- 6.5 oz./yd², 80/20 cotton/polyester blend fleece with 100% cotton face, 40 singles
- Heather colors & Gunmetal Heather are 52/48 cotton/polyester
- Charcoal Heather is 55/45 cotton/polyester
- Grey & Turquoise Heather is 75/25 cotton/polyester
- Pre-laundered
- Double needle split stitched throughout
- Jersey lined hood with antique nickel eyelets
- Flat drawcord
- Pouch pocket
- Twill neck tape
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 |
| Sleeve Length (From Center Back) | 32 3/4 | 34 | 35 1/4 | 36 1/2 | 37 1/4 | 39 | 40 1/4 |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |






























































Reviews
There are no reviews yet.