More Products
Tultex – Women’s Fine Jersey T-Shirt – 216
Price range: $14.95 through $119.95- 4.5 oz./yd², pre-shrunk 100% ring-spun USA cotton, 30 singles
- Heather Grey is 90/10 ring-spun cotton/polyester
- Other Heathers are 50/50 ring-spun cotton/polyester
- Classic fit, contoured silhouette
- Reactive-dyed for longer lasting color
- Ribbed collar
- Back neck tape
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 25 3/4 | 26 1/2 | 26 3/4 | 27 1/4 | 28 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 3/4 | 18 1/4 | 20 1/4 | 22 1/4 | 24 1/4 |
Tultex – Unisex Poly-Rich Long Sleeve T-Shirt – 242
Price range: $14.95 through $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Gildan – Softstyle® Tank Top – 64200
Price range: $14.95 through $119.95- 4.5 oz./yd², 100% ring-spun cotton, 30 singles
- Sport Grey is 90/10 ring-spun cotton/polyester
- Semi-fitted
- Self-fabric trim applied to neckline and armholes
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 25 3/4 |
Independent Trading Co. – Heavyweight Varsity Full-Zip Hooded Sweatshirt – IND45UVZ
Price range: $14.95 through $119.95- 10 oz./yd², 75/25 ring-spun cotton/polyester blend 3-end fleece with 100% cotton face, 30 singles
- Heather colors are 52/48 cotton/polyester
- Unisex, slim fit
- Fleece lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1×1 jacquard ribbing at cuffs and waistband
- Gunmetal eyelets
- #5 YKK nylon kissing zipper
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 27 | 28 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
American Apparel – Unisex CVC Tee – 2001CVC
Price range: $14.95 through $119.95- 4.6 oz./yd², 60/40 combed ring-spun cotton/recycled polyester, 30 singles
- Blend of soft combed ring-spun cotton and recycled polyester for a soft hand.
- Subtle heather appearance on all colors except Black and White
- Relaxed fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seams
- Tear away label
- American Apparel partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 | 32 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Paragon – Sebring Performance Polo – 500
Price range: $14.95 through $119.95- 4 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture-management properties
- Anti-microbial finish
- SRT – Snag Resistant Technology
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- UPF 30+ protection
- Side seams
- Tagless label
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 29 | 30 | 30 3/4 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length (From Center Back) | 19 1/8 | 19 5/8 | 20 1/4 | 21 1/4 | 22 | 22 3//4 | 23 1/4 | 23 3/4 | 24 1/4 |



























































































Reviews
There are no reviews yet.