More Products
Gildan – Softstyle® Youth Midweight T-Shirt – 65000B
Price range: $14.95 through $119.95- 5.3 oz./yd², 100% ring-spun cotton, 24 singles
- Sport grey is 90/10 cotton/polyester
- Modern classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seam on size SMALL
- Tear away label
- CPSIA Tracking Label Compliant
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Sizes (US) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Tultex – Unisex Fleece Hooded Sweatshirt – 320
Price range: $14.95 through $119.95- 7.5 oz./yd², 80/20 ring-spun cotton/polyester, 24 singles
- Heather Grey is 75/25 ring-spun cotton/polyester
- Other Heathers are 50/50 ring-spun cotton/polyester
- Solid colors are 100% cotton face
- Reactive-dyed for longer lasting color
- Jersey lined hood
- Matching flat drawcord
- Pouch pocket
- Ribbed cuffs and waistband with 5% spandex
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 26 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Rabbit Skins – Toddler Pullover Fleece Hoodie – 3326
Price range: $14.95 through $119.95- 7.5 oz./yd², 60/40 combed ring-spun cotton/polyester
- White is sewn with 100% cotton thread
- Jersey-lined double-needle hem hood
- Coverstitched shoulders and armholes
- Side seam pockets
- Coverstitched ribbed waistband and cuffs
- CPSIA compliant tracking label on side seam
- Easy Tear™ label
| 2T | 4T | 5/6 | |
|---|---|---|---|
| Body Length | 15 5/8 | 16 5/8 | 17 5/8 |
| Chest Width (Laid Flat) | 14 1/2 | 15 1/2 | 16 1/2 |
| Sleeve Length | 12 | 12 3/4 | 13 1/2 |
Paragon – Women’s Sebring Performance Polo – 504
Price range: $14.95 through $119.95- 4 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture-management properties
- Anti-microbial finish
- SRT – Snag Resistant Technology
- Four-button placket
- Hemmed sleeves and bottom
- UPF 30+ protection
- Side seams
- Tagless label
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length (From Center Back) | 14 | 14 3/4 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
Paragon – Women’s Vera V-Neck T-Shirt – 203
Price range: $14.95 through $119.95- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture-management properties
- Anti-microbial & wrinkle-free finish
- Feminine fit
- Detailed stitching
- Self-fabric neck
- Cap sleeves
- Tapered sides
- UPF 50+ protection
- Side seams
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 3/8 | 28 1/4 | 29 1/8 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 1/2 | 16 3/4 | 18 | 19 1/2 | 21 1/4 | 23 | 24 3/4 |
| Sleeve Length | 5 3/4 | 5 7/8 | 6 | 6 3/8 | 6 3/4 | 7 | 7 1/4 |
Independent Trading Co. – Raglan Hooded Sweatshirt – IND40RP
Price range: $14.95 through $119.95- 7 oz./yd² (US), 11.7 oz (CA), 55/45 ring-spun cotton/polyester blend fleece
- Slim fit
- Raglan sleeves
- Jersey lined hood with nickel eyelets
- Split stitch double-needle sewing
- Twill neck tape
- 1×1 ribbing at cuffs and waistband
- Pouch pocket
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 3/4 | 36 | 37 1/4 | 38 1/2 | 39 3/4 | 41 |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |



























































































Reviews
There are no reviews yet.