More Products
BELLA + CANVAS – Women’s Slim Fit Tee – 6004
Price range: $14.95 through $119.95- 4.2 oz./yd² (US) 7 oz./L yd (CA), 100% airlume combed and ring-spun cotton, 32 singles
- Ash is 99/1 airlume combed and ring-spun cotton/polyester
- Athletic Heather & Black Heather are 90/10 airlume combed and ring-spun cotton/polyester
- Alternate Heather CVC/Blend colors are 52/48 airlume combed and ring-spun cotton/polyester
- Slim fit
- Longer-length body
- Shoulder-to-shoulder taping
- Side seams
- Tear away label
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 26 1/4 | 26 3/4 | 27 3/8 | 28 | 28 5/8 |
| Body Length Tolerance | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 |
| Sleeve Length | 6 1/4 | 6 1/2 | 6 3/4 | 7 1/4 | 7 1/2 |
Rabbit Skins – Toddler Girls Fine Jersey Tee – 3316
Price range: $14.95 through $119.95- 4.5 oz./yd², 100% combed ringspun cotton
- Heather is 90/107 combed ringspun cotton/polyester
- White is sewn with 100% cotton thread
- Topstitched ribbed collar
- Self-fabric back neck tape
- Double-needle sleeves and bottom hem
- CPSIA compliant tracking label in side seam
- Easy Tear™ label
| 2T | 3T | 4T | 5/6 | |
|---|---|---|---|---|
| Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 11 | 11 1/2 | 12 1/2 | 13 1/2 |
| Sleeve Length | 2 1/4 | 2 1/2 | 3 | 3 1/4 |
Gildan – Hammer™ T-Shirt – H000
Price range: $14.95 through $119.95- 6 oz./yd² (US) 10 oz./L yd (CA), 100% ring-spun cotton, 20 singles
- Graphite Heather is 50/50 cotton/polyester
- Sport Grey is 90/10 cotton/black polyester
- Modern classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Paragon – Sebring Performance Polo – 500
Price range: $14.95 through $119.95- 4 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture-management properties
- Anti-microbial finish
- SRT – Snag Resistant Technology
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- UPF 30+ protection
- Side seams
- Tagless label
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 29 | 30 | 30 3/4 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length (From Center Back) | 19 1/8 | 19 5/8 | 20 1/4 | 21 1/4 | 22 | 22 3//4 | 23 1/4 | 23 3/4 | 24 1/4 |





























































































































Reviews
There are no reviews yet.