More Products
Tultex – Unisex Fine Jersey Ringer T-Shirt – 246
$14.95 – $119.95- 4.5 oz./yd², 100% ring-spun USA cotton, 30 singles
- Heather Grey is 90/10 ring-spun cotton/polyester
- Other Heathers are 50/50 ring-spun cotton/polyester
- Reactive-dyed for longer lasting color
- Pre-washed to minimize shrinkage
- Contrast ribbed binding on neckline and sleeves
- Taped neck and shoulders
- Double-needle stitching on neck and bottom hem
- Tear away label
- USMCA certified
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
Rabbit Skins – Toddler Baby Rib Pajama Long Sleeve Top – 201Z
$14.95 – $119.95- 5 oz./yd², 100% combed ringspun cotton
- Heather is 90/10 combed ringspun cotton/polyester
- White is sewn with 100% cotton thread
- 1×1 baby rib
- Flatlock stitched seams
- Ribbed collar and cuffs
- Self-fabric back neck tape
- Double needle bottom hem
- CPSIA compliant tracking label in side seam
- Easy Tear™ label
2T | 3T | 4T | 5/6T | |
---|---|---|---|---|
Body Length | 15 1/2 | 16 | 16 1/2 | 17 |
Chest Width (Laid Flat) | 9 1/2 | 10 | 10 1/2 | 11 |
Sleeve Length | 12 | 13 | 14 1/2 | 16 |
Tultex – Unisex Heavyweight Jersey Long Sleeve T-Shirt – 291
$14.95 – $119.95- 5.5 oz./yd², 100% ring-spun USA cotton, 24 singles
- Heather Grey is 90/10 ring-spun cotton/polyester
- Other Heathers are 50/50 ring-spun cotton/polyester
- Reactive-dyed for longer lasting color
- Pre-washed to minimize shrinkage
- Ribbed collar
- Taped neck and shoulders
- Double-needle stitching on bottom hem
- Ribbed cuffs
- Tear away label
- USMCA certified
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 29 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
Gildan – Heavy Cotton™ Raglan Three-Quarter Sleeve T-Shirt – 5700
$14.95 – $119.95- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% cotton, 20 singles
- Sport Grey (Two tone) are 90/10 cotton/polyester
- Classic fit
- Classic width, rib collar
- 3/4 raglan sleeves
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (From Center Back) | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 |
Sleeve Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |
JERZEES – Dri-Power® Youth 50/50 T-Shirt – 29BR
$14.95 – $119.95- 5.4 oz./yd² (US), 9 oz/ L yd (CA), 50/50 cotton/polyester
- Oxford is 47/53 cotton/polyester
- Pre-shrunk
- Advanced moisture-management performance
- Noticeably softer hand & excellent printability
- 1×1 ribbed collar
- Double-needle stitched sleeves, bottom hem and front neck
- Shoulder-to-shoulder taping
- Quarter-turned to eliminate center crease
- CPSIA tracking label compliant
- Tear away label
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 | 20 | 22 | 24 | 26 |
Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |
Sleeve Length (From Center Back) | 13 1/4 | 14 | 15 | 16 | 17 |
Gildan – Heavy Cotton™ Youth Long Sleeve T-Shirt – 5400B
$14.95 – $119.95- 5.3 oz./yd² (US) 8.8 oz./L yd (CA), 100% cotton, 20 singles
- Sport Grey is 90/10 cotton/polyester
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Rib cuffs
- Side seams
- Tear away label
- CPSIA Tracking Label Compliant
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Sleeve Length (From Center Back) | 23 | 24 1/2 | 26 1/2 | 29 | 31 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Reviews
There are no reviews yet.