More Products
Customize
Customize
Next Level – Youth CVC T-Shirt – 3312
$10.00- 4.3 oz./yd², 100% combed cotton jersey, 32 singles
- Fabric laundered
- 1×1 baby rib set-in collar with front coverstitching
- Hemmed sleeves
- Side seams
- Tear away label
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
| Sizes (US) | 4/5 | 6/7 | 8 | 10/12 | 14/16 |
Rabbit Skins – Toddler Full-Zip Fleece Hoodie – 3346
Price range: $14.95 through $119.95- 7.5 oz./yd², 60/40 cotton/polyester
- Jersey-lined double-needle hemmed hood
- Topstitched hood, neck and zipper
- Coverstitched shoulders and armholes
- Split pouch pockets
- Coverstitched rib waistband and cuffs
- CPSIA Compliant tracking label on side seam
- Easy Tear™ label
| 2T | 4T | 5/6 | |
|---|---|---|---|
| Body Length | 15 5/8 | 17 5/8 | 18 5/8 |
| Chest Width (Laid Flat) | 14 1/2 | 15 1/2 | 16 1/2 |
| Sleeve Length | 12 | 12 3/4 | 15 |
Independent Trading Co. – Youth Lightweight Special Blend Raglan Hooded Sweatshirt – PRM15YSB
Price range: $14.95 through $119.95- 6.5 oz./yd² (US), 10.85 oz/L yd (CA) 52/48 ring-spun cotton/polyester blend, 32 singles
- Raglan sleeves
- Unlined hood
- Reverse cover stitch sewing
- Twill neck tape
- No drawcord
- 1×1 ribbing at cuffs and waistband
- Tear away label
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 | 21 | 23 | 25 | 26 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Sizes (US) | 4-5 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length (From Center Back) | 24 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 |
Independent Trading Co. – Heavyweight Hooded Sweatshirt – IND4000
Price range: $14.95 through $119.95- 10 oz./yd² (US) 16.7 oz./L yd (CA), 70/30 ring-spun cotton/polyester blend 3-end fleece with 100% cotton face, 32 singles
- Black, Classic Navy, & Gunmetal Heather are 80/20 cotton/polyester
- Camo colors & Grey Heather are 75/25 cotton/polyester
- Charcoal Heather is 55/45 cotton/polyester
- Safety Yellow & Safety Orange are 52/48 cotton/polyester
- Generous fit
- Fleece lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1×1 ribbing at cuffs and waistband
- Nickel eyelets
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 20 1/2 | 21 | 23 | 24 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 |
| Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 | 41 1/2 |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Next Level – Unisex Cotton T-Shirt – 3600
$10.00- 4.3 oz./yd², 100% combed ring-spun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Fabric laundered
- Set-in 1×1 baby rib collar
- Hemmed sleeves
- Side seams
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
| Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
Tultex – Women’s Poly-Rich Scoop Neck T-Shirt – 243
Price range: $14.95 through $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 | 21 |










































Reviews
There are no reviews yet.