More Products
Gildan – Hammer™ T-Shirt – H000
Price range: $14.95 through $119.95- 6 oz./yd² (US) 10 oz./L yd (CA), 100% ring-spun cotton, 20 singles
- Graphite Heather is 50/50 cotton/polyester
- Sport Grey is 90/10 cotton/black polyester
- Modern classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Gildan – Ultra Cotton® Tall T-Shirt – 2000T
Price range: $14.95 through $119.95- 6 oz./yd² (US) 10 oz./L yd (CA), 100% cotton, 18 singles
- Safety Green is 50/50 cotton/polyester
- Sport Grey is 90/10 cotton/polyester
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| LT | XLT | 2XLT | 3XLT | |
|---|---|---|---|---|
| Body Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 22 | 24 | 26 | 28 |
Gildan – Softstyle® Tank Top – 64200
Price range: $14.95 through $119.95- 4.5 oz./yd², 100% ring-spun cotton, 30 singles
- Sport Grey is 90/10 ring-spun cotton/polyester
- Semi-fitted
- Self-fabric trim applied to neckline and armholes
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 25 3/4 |
Tultex – Unisex Poly-Rich T-Shirt – 241
Price range: $14.95 through $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Heat-set to minimize shrinkage
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
BELLA + CANVAS – Youth Jersey Tee – 3001Y
Price range: $14.95 through $119.95- 4.2 oz./yd² (US) 7 oz./L yd (CA), 100% airlume combed and ring-spun cotton, 32 singles
- Retail fit
- Unisex sizing
- Side seams
- Tear away label
| S | M | L | XL | |
|---|---|---|---|---|
| Body Length | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 |
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
| Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 |










































Reviews
There are no reviews yet.