More Products
Rabbit Skins – Toddler Flutter Sleeve Tee – 3339
Price range: $14.95 through $119.95- 5 oz./yd², 100% combed ring-spun cotton
- Ribbed collar
- Self-fabric flutter detail at armhole
- Curved hem
- Coverstitched side seam construction
- CPSIA compliant tracking label on side seam
- EasyTear™label
American Apparel – Unisex CVC Three-Quarter Sleeve Tee – 2003CVC
Price range: $14.95 through $119.95- 4.6 oz./yd², 60/40 combed ring-spun cotton/ recycled polyester, 30 singles
- Blend of soft combed ring-spun cotton and recycled polyester for a soft hand.
- Subtle heather appearance on all colors except Black and White
- Relaxed fit
- Contrasting classic width, rib collar
- Contrasting 3/4 raglan sleeves
- Side seams
- Tear away label
- American Apparel partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 22 1/4 | 23 | 23 5/8 | 24 1/4 | 24 7/8 | 25 1/2 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Gildan – Heavy Blend™ Youth Hooded Sweatshirt – 18500B
Price range: $14.95 through $119.95- 8 oz./yd² (US) 13.5 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Classic fit
- Double-lined hood
- 1 x 1 rib with spandex for enhanced stretch and recovery
- Pouch pocket
- Tear away label
- CPSIA Tracking Label Compliant
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Gildan – Softstyle® Women’s T-Shirt – 64000L
Price range: $14.95 through $119.95- 4.5 oz./yd² (US) 7.5 oz./L yd (CA), 100% ring-spun cotton, 30 singles
- Antique colors & Sport Grey are 90/10 cotton/polyester
- Dark Heather & Heather colors are 65/35 polyester/cotton
- Semi-fitted
- Narrow width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seams
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 27 3/4 | 28 | 28 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 17 | 18 | 19 1/2 | 20 1/2 | 23 | 24 1/2 |
Tultex – Women’s Poly-Rich V-Neck T-Shirt – 244
Price range: $14.95 through $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 | 21 |
Rabbit Skins – Toddler Girls Fine Jersey Tee – 3316
Price range: $14.95 through $119.95- 4.5 oz./yd², 100% combed ringspun cotton
- Heather is 90/107 combed ringspun cotton/polyester
- White is sewn with 100% cotton thread
- Topstitched ribbed collar
- Self-fabric back neck tape
- Double-needle sleeves and bottom hem
- CPSIA compliant tracking label in side seam
- Easy Tear™ label
| 2T | 3T | 4T | 5/6 | |
|---|---|---|---|---|
| Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 11 | 11 1/2 | 12 1/2 | 13 1/2 |
| Sleeve Length | 2 1/4 | 2 1/2 | 3 | 3 1/4 |










































Reviews
There are no reviews yet.