More Products
Independent Trading Co. – Midweight Full-Zip Hooded Sweatshirt – SS4500Z
$14.95 – $119.95- 8.5 oz./yd² (US) 14.1 oz./L yd (CA), 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face, 20 singles
- Grey Heather is 75/25 cotton/polyester
- Army Heather, Charcoal Heather, Classic Navy Heather & Safety Yellow are 55/45 cotton/polyester
- Classic fit
- Jersey lined hood
- Split-stitched double-needle sewing on all seams
- Twill neck tape
- 1×1 ribbing at cuffs & waistband
- Metal eyelets
- #5 metal kissing zipper
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rabbit Skins – Toddler Full-Zip Fleece Hoodie – 3346
$14.95 – $119.95- 7.5 oz./yd², 60/40 cotton/polyester
- Jersey-lined double-needle hemmed hood
- Topstitched hood, neck and zipper
- Coverstitched shoulders and armholes
- Split pouch pockets
- Coverstitched rib waistband and cuffs
- CPSIA Compliant tracking label on side seam
- Easy Tear™ label
2T | 4T | 5/6 | |
---|---|---|---|
Body Length | 15 5/8 | 17 5/8 | 18 5/8 |
Chest Width (Laid Flat) | 14 1/2 | 15 1/2 | 16 1/2 |
Sleeve Length | 12 | 12 3/4 | 15 |
Gildan – Softstyle® Midweight T-Shirt – 65000
$14.95 – $119.95- 5.3 oz./yd², 100% ring-spun cotton, 24 singles
- Sport Grey is 90/10 cotton/ polyester
- Graphite Heather is 50/50 cotton/polyester
- Modern classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
BELLA + CANVAS – Women’s Relaxed Jersey Tee – 6400
$14.95 – $119.95- 4.2 oz./yd² (US) 7 oz./L yd (CA), 100% airlume combed and ring-spun cotton, 32 singles
- Relaxed fit
- Side seams
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Chest Width (Laid Flat) | 18 1/2 | 20 | 22 | 24 | 26 | 28 | |
Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 | 10 3/4 |
Tultex – Women’s Poly-Rich Scoop Neck T-Shirt – 243
$14.95 – $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 | 21 |
Gildan – DryBlend® Jersey Polo – 8800
$14.95 – $119.95- 6 oz./yd² (US) 10 oz./L yd (CA), 50/50 cotton/polyester knit, 18 singles
- DryBlend’s moisture-management fabric delivers both comfort and coolness.
- Classic fit
- Contoured welt collar and cuffs
- Clean finished placket with dyed-to-match buttons
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 34 | 35 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
Reviews
There are no reviews yet.