More Products
BELLA + CANVAS – Youth CVC Jersey Tee – 3001YCVC
Price range: $14.95 through $119.95- 3.6 oz./yd² (US), 7 oz./L yd (CA), 52/48 airlume combed and ring+spun cotton/polyester, 32 singles
- Athletic Heather & Black Heather are 90/10 airlume combed and ring-spun cotton/polyester
- Retail fit
- Unisex sizing
- Side seams
- Tear away label
| S | M | L | XL | |
|---|---|---|---|---|
| Body Length | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 |
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
Tultex – Unisex Heavyweight Jersey Long Sleeve T-Shirt – 291
Price range: $14.95 through $119.95- 5.5 oz./yd², 100% ring-spun USA cotton, 24 singles
- Heather Grey is 90/10 ring-spun cotton/polyester
- Other Heathers are 50/50 ring-spun cotton/polyester
- Reactive-dyed for longer lasting color
- Pre-washed to minimize shrinkage
- Ribbed collar
- Taped neck and shoulders
- Double-needle stitching on bottom hem
- Ribbed cuffs
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 29 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
Independent Trading Co. – Youth Lightweight Special Blend Raglan Zip Hood – PRM15YSBZ
Price range: $14.95 through $119.95- 6.5 oz./yd², 52/48 ring-spun cotton/polyester blend, 32 singles
- Raglan sleeves
- Unlined hood
- Reverse cover stitch sewing
- Twill neck tape
- 1×1 ribbing at cuff, and waistband
- Tear away label
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 | 21 | 23 | 25 | 26 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Sizes (US) | 4-5 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length (From Center Back) | 24 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 |
Tultex – Women’s Poly-Rich Scoop Neck T-Shirt – 243
Price range: $14.95 through $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 | 21 |
Rabbit Skins – Toddler Full-Zip Fleece Hoodie – 3346
Price range: $14.95 through $119.95- 7.5 oz./yd², 60/40 cotton/polyester
- Jersey-lined double-needle hemmed hood
- Topstitched hood, neck and zipper
- Coverstitched shoulders and armholes
- Split pouch pockets
- Coverstitched rib waistband and cuffs
- CPSIA Compliant tracking label on side seam
- Easy Tear™ label
| 2T | 4T | 5/6 | |
|---|---|---|---|
| Body Length | 15 5/8 | 17 5/8 | 18 5/8 |
| Chest Width (Laid Flat) | 14 1/2 | 15 1/2 | 16 1/2 |
| Sleeve Length | 12 | 12 3/4 | 15 |
























































































Reviews
There are no reviews yet.