More Products
Gildan – DryBlend® Jersey Polo – 8800
$14.95 – $119.95- 6 oz./yd² (US) 10 oz./L yd (CA), 50/50 cotton/polyester knit, 18 singles
- DryBlend’s moisture-management fabric delivers both comfort and coolness.
- Classic fit
- Contoured welt collar and cuffs
- Clean finished placket with dyed-to-match buttons
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 34 | 35 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
Tultex – Unisex Poly-Rich Long Sleeve T-Shirt – 242
$14.95 – $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Paragon – Women’s Islander Performance T-Shirt – 204
$14.95 – $119.95- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture-management properties
- Anti-microbial & wrinkle-free finish
- Feminine fit
- Self-fabric neck
- Detailed stitching
- Double needle stitched neck, sleeves and bottom hem
- Cap sleeves
- Tapered sides
- UPF 50+ protection
- Side seams
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 3/8 | 28 1/4 | 29 1/8 | 30 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 15 1/2 | 16 3/4 | 18 | 19 1/2 | 21 1/4 | 23 | 24 3/4 |
Sleeve Length | 5 3/4 | 5 7/8 | 6 | 6 3/8 | 6 3/4 | 7 | 7 1/4 |
Rabbit Skins – Toddler Baby Rib Pajama Long Sleeve Top – 201Z
$14.95 – $119.95- 5 oz./yd², 100% combed ringspun cotton
- Heather is 90/10 combed ringspun cotton/polyester
- White is sewn with 100% cotton thread
- 1×1 baby rib
- Flatlock stitched seams
- Ribbed collar and cuffs
- Self-fabric back neck tape
- Double needle bottom hem
- CPSIA compliant tracking label in side seam
- Easy Tear™ label
2T | 3T | 4T | 5/6T | |
---|---|---|---|---|
Body Length | 15 1/2 | 16 | 16 1/2 | 17 |
Chest Width (Laid Flat) | 9 1/2 | 10 | 10 1/2 | 11 |
Sleeve Length | 12 | 13 | 14 1/2 | 16 |
Tultex – Unisex Premium Cotton T-Shirt – 502
$14.95 – $119.95- 4.3 oz./yd², 100% combed ring-spun USA premium cotton fine jersey, 30 singles
- Heather Grey is 90/10 combed ring-spun USA premium cotton/polyester
- Reactive-dyed, dischargeable
- Pre-washed to minimize shrinkage
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle sleeves and bottom hem
- Tear away label
- USMCA Certified
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
BELLA + CANVAS – Women’s Relaxed Heather CVC V-Neck Tee – 6405CVC
$14.95 – $119.95- 4.2 oz./yd², 52/48 airlume combed and ring-spun cotton/polyester fleece, 32 singles
- Athletic & Black Heather are 90/10 airlume combed and ring-spun cotton/polyester
- Relaxed fit
- Side seams
- Tear-away label
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 1/2 | 20 | 22 | 24 | 26 |
Reviews
There are no reviews yet.