More Products
Comfort Colors – Garment-Dyed Heavyweight Pocket T-Shirt – 6030
Price range: $14.95 through $119.95- 6.1 oz./yd², 100% ring-spun cotton, 20 singles
- Garment dyed for that lived in feel and almost no shrinkage at home.
- Soft ring-spun cotton fabric with 100% cotton threads
- Relaxed fit
- Topstitched, classic width, rib collar
- Left chest pocket
- Shoulder-to-shoulder twill tape
- Signature twill label
- Made With Respect Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
- Our clean pigment dye colors are salt free
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 28 | 29 1/4 | 30 3/4 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
| Chest Pocket | 4 3/4″L X 4 1/8″W | |||||
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 |
Tultex – Women’s Fine Jersey T-Shirt – 216
Price range: $14.95 through $119.95- 4.5 oz./yd², pre-shrunk 100% ring-spun USA cotton, 30 singles
- Heather Grey is 90/10 ring-spun cotton/polyester
- Other Heathers are 50/50 ring-spun cotton/polyester
- Classic fit, contoured silhouette
- Reactive-dyed for longer lasting color
- Ribbed collar
- Back neck tape
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 25 3/4 | 26 1/2 | 26 3/4 | 27 1/4 | 28 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 3/4 | 18 1/4 | 20 1/4 | 22 1/4 | 24 1/4 |
Paragon – Sebring Performance Polo – 500
Price range: $14.95 through $119.95- 4 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture-management properties
- Anti-microbial finish
- SRT – Snag Resistant Technology
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- UPF 30+ protection
- Side seams
- Tagless label
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 29 | 30 | 30 3/4 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length (From Center Back) | 19 1/8 | 19 5/8 | 20 1/4 | 21 1/4 | 22 | 22 3//4 | 23 1/4 | 23 3/4 | 24 1/4 |
Paragon – Largo Camo Performance T-Shirt – 219
Price range: $14.95 through $119.95- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture management properties
- Anti-microbial & wrinkle-resistant finish
- Hemmed sleeve and bottom
- UPF 50+ protection
- Side seams
- Tear away label
| XS | S | M | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 15 1/2 | 16 1/2 | 17 1/2 | 20 1/2 | 21 | 21 1/2 |
Tultex – Unisex Poly-Rich T-Shirt – 241
Price range: $14.95 through $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Heat-set to minimize shrinkage
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Gildan – Heavy Blend™ Youth Hooded Sweatshirt – 18500B
Price range: $14.95 through $119.95- 8 oz./yd² (US) 13.5 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Classic fit
- Double-lined hood
- 1 x 1 rib with spandex for enhanced stretch and recovery
- Pouch pocket
- Tear away label
- CPSIA Tracking Label Compliant
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
























































































Reviews
There are no reviews yet.