More Products
Comfort Colors – Garment-Dyed Heavyweight T-Shirt – 1717
$14.95 – $119.95- 6.1 oz./yd² (US), 10 oz/L yd (CA), 100% ring-spun cotton, 30 singles
- Garment dyed for that lived in feel and almost no shrinkage at home.
- Soft ring-spun cotton fabric with 100% cotton threads
- Relaxed fit
- Topstitched, classic width, rib collar
- Shoulder to shoulder twill tape
- Signature twill label
- Made With Respect Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
- Our clean pigment dye colors are salt free
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | 33 1/2 |
Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 |
Rabbit Skins – Toddler Pullover Fleece Hoodie – 3326
$14.95 – $119.95- 7.5 oz./yd², 60/40 combed ring-spun cotton/polyester
- White is sewn with 100% cotton thread
- Jersey-lined double-needle hem hood
- Coverstitched shoulders and armholes
- Side seam pockets
- Coverstitched ribbed waistband and cuffs
- CPSIA compliant tracking label on side seam
- Easy Tear™ label
2T | 4T | 5/6 | |
---|---|---|---|
Body Length | 15 5/8 | 16 5/8 | 17 5/8 |
Chest Width (Laid Flat) | 14 1/2 | 15 1/2 | 16 1/2 |
Sleeve Length | 12 | 12 3/4 | 13 1/2 |
Gildan – Softstyle® Women’s CVC Racerback Tank Top – 67200L
$14.95 – $119.95- 4.6 oz./yd², 60/40 ringspun cotton/polyester, 30 singles
- Subtle heather texture on all colors except Pitch Black and White
- Polyester gives a drapey and soft hand
- Semi-fitted
- Rib binding at neck and armholes
- 4″ wide back panel based on size Medium
- Side seams
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 26 | 26 1/2 | 27 1/2 | 28 1/4 | 28 3/4 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 17 | 18 | 19 1/2 | 20 1/2 | 22 1/2 |
Comfort Colors – Garment-Dyed Lightweight T-Shirt – 4017
$14.95 – $119.95- 4.8 oz./yd², 100% ring-spun cotton, 30 singles
- Garment dyed for that lived in feel and almost no shrinkage at home
- Soft ring-spun cotton fabric with 100% cotton threads
- Relaxed fit
- Topstitched, classic width, rib collar
- Side seams
- Signature twill label
- Made With Respect Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
- Our clean pigment dye colors are salt free
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 1/2 | 30 3/4 | 32 | 33 | 34 |
Body Length Tolerance | +/- 1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Width (Laid Flat) | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 |
BELLA + CANVAS – Women’s Relaxed Jersey Tee – 6400
$14.95 – $119.95- 4.2 oz./yd² (US) 7 oz./L yd (CA), 100% airlume combed and ring-spun cotton, 32 singles
- Relaxed fit
- Side seams
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Chest Width (Laid Flat) | 18 1/2 | 20 | 22 | 24 | 26 | 28 | |
Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 | 10 3/4 |
Rabbit Skins – Toddler Baby Rib Pajama Long Sleeve Top – 201Z
$14.95 – $119.95- 5 oz./yd², 100% combed ringspun cotton
- Heather is 90/10 combed ringspun cotton/polyester
- White is sewn with 100% cotton thread
- 1×1 baby rib
- Flatlock stitched seams
- Ribbed collar and cuffs
- Self-fabric back neck tape
- Double needle bottom hem
- CPSIA compliant tracking label in side seam
- Easy Tear™ label
2T | 3T | 4T | 5/6T | |
---|---|---|---|---|
Body Length | 15 1/2 | 16 | 16 1/2 | 17 |
Chest Width (Laid Flat) | 9 1/2 | 10 | 10 1/2 | 11 |
Sleeve Length | 12 | 13 | 14 1/2 | 16 |
Reviews
There are no reviews yet.