More Products
Gildan – Softstyle® Youth T-Shirt – 64000B
$14.95 – $119.95- 4.5 oz./yd² (US) 7.5 oz./L yd (CA), 100% ring-spun cotton, 30 singles
- Graphite Heather is 50/50 cotton/polyester
- Dark Heather & Heather colors are 65/35 polyester/cotton
- Sport Grey is 90/10 cotton/polyester
- Modern classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seams only for size SMALL
- Tear away label
- CPSIA Tracking Label Compliant
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
Sizes (US) | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Tultex – Unisex Poly-Rich T-Shirt – 241
$14.95 – $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Heat-set to minimize shrinkage
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Rabbit Skins – Toddler Baby Rib Pajama Long Sleeve Top – 201Z
$14.95 – $119.95- 5 oz./yd², 100% combed ringspun cotton
- Heather is 90/10 combed ringspun cotton/polyester
- White is sewn with 100% cotton thread
- 1×1 baby rib
- Flatlock stitched seams
- Ribbed collar and cuffs
- Self-fabric back neck tape
- Double needle bottom hem
- CPSIA compliant tracking label in side seam
- Easy Tear™ label
2T | 3T | 4T | 5/6T | |
---|---|---|---|---|
Body Length | 15 1/2 | 16 | 16 1/2 | 17 |
Chest Width (Laid Flat) | 9 1/2 | 10 | 10 1/2 | 11 |
Sleeve Length | 12 | 13 | 14 1/2 | 16 |
Paragon – Cayman Performance Camo Colorblocked Long Sleeve T-Shirt – 216
$14.95 – $119.95- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture-management properties
- Anti-microbial & wrinkle resistant finish
- Sublimation friendly
- UPF 50+ protection
- Side seams
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
Gildan – Softstyle® Youth Midweight T-Shirt – 65000B
$14.95 – $119.95- 5.3 oz./yd², 100% ring-spun cotton, 24 singles
- Sport grey is 90/10 cotton/polyester
- Modern classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seam on size SMALL
- Tear away label
- CPSIA Tracking Label Compliant
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
Sizes (US) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Gildan – Performance® T-Shirt – 42000
$14.95 – $119.95- 5 oz./yd² (US) 8.3 oz./L yd (CA), 100% polyester
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- Moisture-management, odor control and snag-resistance properties with a soft hand of cotton
- Modern classic fit
- Single needle topstitched, classic width collar
- Taped neck and shoulders for comfort and durability
- Side seams
- Tear away label
- Made with OEKO-TEX certified low-impact dyes
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Reviews
There are no reviews yet.