New
Hot
$10.00
Next Level – Unisex CVC T-Shirt – 6210
- 4.3 oz./yd², 60/40 combed ring-spun cotton/polyester, 32 singles
- Fabric laundered
- Set-in CVC 1×1 baby rib collar
- Side seams
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Categories: 6210, Men's/Unisex Shirts, Next Level Brand
More Products
Rabbit Skins – Toddler Baseball Fine Jersey Three-Quarter Sleeve Tee – 3330
$14.95 – $119.95- 4.5 oz./yd², 100% combed ring-spun cotton, 30 singles
- All Vintage colors are 60/40 combed ring-spun cotton/polyester
- Flatlock stitched ribbed collar and raglan armholes
- Contrast double-needle stitched sleeves
- Raw serge shirttail hem
- CPSIA compliant tracking label on side seam
- EasyTear™ label
2T | 3T | 4T | 5/6 | |
---|---|---|---|---|
Body Length | 16 | 17 | 18 | 19 |
Body Length Tolerance | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 12 | 13 | 14 | 15 |
Sleeve Length | 11 | 11 1/2 | 12 | 12 1/2 |
Comfort Colors – Garment-Dyed Heavyweight Long Sleeve T-Shirt – 6014
$14.95 – $119.95- 6.1 oz./yd² (US), 10 oz/L yd (CA), 100% ring spun cotton, 20 singles
- Garment dyed for that lived in feel and almost no shrinkage at home.
- Soft ring spun cotton fabric with 100% cotton threads
- Relaxed fit
- Topstitched, classic width, collar
- Twill taped neck and shoulders for comfort and durability
- Rib cuffs
- Shoulder to shoulder twill tape
- Signature twill label
- Made With Respect Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
- Our clean pigment dye colors are salt free
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 26 5/8 | 28 | 29 3/8 | 30 3/4 | 31 5/8 | 32 1/2 |
Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 |
Sleeve Length (From Center Back) | 31 7/8 | 33 3/4 | 36 7/8 | 37 1/4 | 38 3/4 | 39 3/4 |
Sleeve Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
JERZEES – Super Sweats NuBlend® Full-Zip Hooded Sweatshirt – 4999MR
$14.95 – $119.95- 9.5 oz./yd², 50/50 cotton/polyester
- Oxford is 49/51 cotton/polyester
- Pre-shrunk
- NuBlend® pill-resistant fleece
- High-stitch density for a smooth printing canvas
- 1×1 ribbed cuffs and waistband with spandex
- Two-ply hood with grommets and matching drawcord
- Split-pouch pockets
- Concealed seams on cuffs
- Quarter-turned
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 |
Tultex – Unisex Poly-Rich Long Sleeve T-Shirt – 242
$14.95 – $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
JERZEES – NuBlend® Youth Full-Zip Hooded Sweatshirt – 993BR
$14.95 – $119.95- 8 oz./yd², 50/50 cotton/polyester
- Oxford is 49/51 cotton/polyester
- Made with sustainably sourced USA grown cotton
- Pre-shrunk
- NuBlend® pill-resistant fleece
- High-stitch density for a smooth printing canvas
- 1-ply hood
- No drawcord
- Double-needle stitched neck, armholes and waistband
- Aluminum zipper
- Split-pouch pockets
- 1×1 ribbed cuffs and waistband
- Quarter-turned
- CPSIA complaint tracking label
S | M | L | XL | |
---|---|---|---|---|
Body Length | 21 1/2 | 22 1/2 | 25 1/2 | 26 1/2 |
Chest Width (Laid Flat) | 17 | 18 | 19 | 20 |
Sleeve Length (From Center Back) | 25 | 27 3/4 | 30 1/4 | 32 3/4 |
Independent Trading Co. – Heavyweight Hooded Sweatshirt – IND4000
$14.95 – $119.95- 10 oz./yd² (US) 16.7 oz./L yd (CA), 70/30 ring-spun cotton/polyester blend 3-end fleece with 100% cotton face, 32 singles
- Black, Classic Navy, & Gunmetal Heather are 80/20 cotton/polyester
- Camo colors & Grey Heather are 75/25 cotton/polyester
- Charcoal Heather is 55/45 cotton/polyester
- Safety Yellow & Safety Orange are 52/48 cotton/polyester
- Generous fit
- Fleece lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1×1 ribbing at cuffs and waistband
- Nickel eyelets
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 20 1/2 | 21 | 23 | 24 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 |
Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 | 41 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Related Products
- 4.3 oz./yd², 60/40 combed ring-spun cotton/polyester, 32 singles
- Set-in CVC 1×1 baby rib collar
- Side seams
- Tear away label
- 4 oz./yd², 60/40 combed ring-spun cotton/polyester, 30 singles
- Fabric laundered
- Set-in 1×1 baby rib collar with front coverstitching
- Self 3/8″ shoulder-to-shoulder binding
- Side seams
- Tear away label
- 4.3 oz./yd², 100% combed ring-spun cotton, 32 singles
- Relaxed fit
- 1 x 1 baby ribbed collar
- 3/8″ shoulder-to-shoulder binding
- Side seams
- Set-in sleeves
- Slight curved hem
- Tear away label
- 3.5 oz./yd², 65/35 polyester/combed ring-spun cotton, 40 singles
- Relaxed muscle fit tank
- Hemmed, oversized armholes
- 1×1 baby rib set-in collar
- Slight taildrop hem
- Side seams
- Tear away label
- 4 oz./yd², 60/40 combed ring-spun cotton/polyester, 30 singles
- Classic fit
- Fabric laundered
- Set-in 1×1 baby rib collar with front coverstitching
- Side seams
- Tear away label
- 4.3 oz./yd², 100% combed ring-spun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Fabric laundered
- Self-fabric neck binding
- Side seams
- Tear away label
Youth Cotton T-Shirt – 3310
$25.00XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
Sizes (US) | 4-5 | 6-7 | 8 | 10-12 | 14-16 |
Women’s Ideal T-Shirt – 1510
$25.00XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 14 7/8 | 15 5/8 | 16 5/8 | 17 5/8 | 19 1/8 | 20 5/8 | 22 1/8 |
Women’s Cotton Relaxed Long Sleeve T-Shirt – 3911
$25.00Women’s Festival Muscle Tank – 5013
$25.00XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Armhole | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 |
Body Length | 24 1/4 | 24 7/8 | 25 1/2 | 26 1/8 | 26 3/4 | 27 3/8 |
Chest Width (Laid Flat) | 15 1/8 | 16 1/8 | 17 1/8 | 18 1/8 | 19 5/8 | 21 1/8 |
Women’s Ideal V-Neck T-Shirt – 1540
$25.00XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 15 1/4 | 16 | 17 | 18 | 19 1/2 | 21 | 22 1/2 |
Unisex Cotton Muscle Tank – 3633
$25.00XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 1/2 | 23 1/2 | 25 1/2 |
Reviews
There are no reviews yet.