More Products
Customize
Gildan – Softstyle® Women’s Midweight T-Shirt – 65000L
Price range: $14.95 through $119.95- 5.3 oz./yd², 100% ring-spun cotton, 24 singles
- Sport Grey is 90/10 cotton/polyester
- Semi-fitted
- Narrow width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seams
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 |
Gildan – DryBlend® T-Shirt – 8000
$10.00- 5.5 oz./yd² (US) 9.2 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Heather Sport colors are 65/35 polyester/cotton
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- DryBlend’s moisture-management fabric delivers both comfort and coolness.
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length (From Center Back) | 15 5/8 | 17 | 18 1/2 | 20 | 21 1/2 | 22 7/8 | 24 1/4 | 25 3/8 |
| Sleeve Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |
Rabbit Skins – Toddler Football Fine Jersey Tee – 3037
Price range: $14.95 through $119.95- 4.5 oz./yd², 60/40 combed ringspun cotton/polyester, 30 singles
- Black/White and White/Black are 100% combed ringspun cotton
- Two contrast stripes on sleeves
- Front yoke
- Ribbed collar
- Shoulder to shoulder self fabric back neck tape
- Double needle sleeves and bottom hem
- Side seam construction
- CPSIA compliant tracking label in side seam
- EasyTear™ label
| 2T | 3T | 4T | 5/6 | |
|---|---|---|---|---|
| Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 13 | 14 | 15 | 16 |
Gildan – Heavy Cotton™ Youth Long Sleeve T-Shirt – 5400B
Price range: $14.95 through $119.95- 5.3 oz./yd² (US) 8.8 oz./L yd (CA), 100% cotton, 20 singles
- Sport Grey is 90/10 cotton/polyester
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Rib cuffs
- Side seams
- Tear away label
- CPSIA Tracking Label Compliant
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Sizes (US) | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length (From Center Back) | 23 | 24 1/2 | 26 1/2 | 29 | 31 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Gildan – DryBlend® Jersey Polo – 8800
Price range: $14.95 through $119.95- 6 oz./yd² (US) 10 oz./L yd (CA), 50/50 cotton/polyester knit, 18 singles
- DryBlend’s moisture-management fabric delivers both comfort and coolness.
- Classic fit
- Contoured welt collar and cuffs
- Clean finished placket with dyed-to-match buttons
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 34 | 35 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |











Reviews
There are no reviews yet.