More Products
Customize
Tultex – Unisex Fleece Hooded Sweatshirt – 320
Price range: $14.95 through $119.95- 7.5 oz./yd², 80/20 ring-spun cotton/polyester, 24 singles
- Heather Grey is 75/25 ring-spun cotton/polyester
- Other Heathers are 50/50 ring-spun cotton/polyester
- Solid colors are 100% cotton face
- Reactive-dyed for longer lasting color
- Jersey lined hood
- Matching flat drawcord
- Pouch pocket
- Ribbed cuffs and waistband with 5% spandex
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 26 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Next Level – Women’s CVC T-Shirt – 6610
$10.00- 4.3 oz./yd², 100% combed ring-spun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Fabric laundered
- Set-in 1×1 baby rib collar
- Longer body length
- Side seams
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 25 3/4 | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 | 29 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 1/2 | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 |
Gildan – Performance® Women’s T-Shirt – 42000L
Price range: $14.95 through $119.95- 5 oz./yd² (US) 8.3 oz./L yd (CA), 100% polyester (cotton feel)
- Sport Grey: 92/8 polyester/black polyester
- Semi-fitted contoured silhouette with side seam
- Moisture-management & anti-microbial properties
- Snag resistant
- Seamed single needle 1/2″ collar
- Cap sleeves
- Double needle sleeve and bottom hems
- Safety Green: Compliant with ANSI / ISEA 107
| XS | L | 2XL | |
|---|---|---|---|
| Body Length | 25 | 27 | 28 1/2 |
| Body Length Tolerance | 1 | 1 | 1 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 15 | 21 | 25 |
Paragon – Women’s Vera V-Neck T-Shirt – 203
Price range: $14.95 through $119.95- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture-management properties
- Anti-microbial & wrinkle-free finish
- Feminine fit
- Detailed stitching
- Self-fabric neck
- Cap sleeves
- Tapered sides
- UPF 50+ protection
- Side seams
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 3/8 | 28 1/4 | 29 1/8 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 1/2 | 16 3/4 | 18 | 19 1/2 | 21 1/4 | 23 | 24 3/4 |
| Sleeve Length | 5 3/4 | 5 7/8 | 6 | 6 3/8 | 6 3/4 | 7 | 7 1/4 |
Paragon – Cayman Performance Camo Colorblocked Long Sleeve T-Shirt – 216
Price range: $14.95 through $119.95- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture-management properties
- Anti-microbial & wrinkle resistant finish
- Sublimation friendly
- UPF 50+ protection
- Side seams
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
Tultex – Unisex Heavyweight Jersey Pocket T-Shirt – 293
Price range: $14.95 through $119.95- 5.5 oz./yd², 100% ring-spun USA cotton, 24 singles
- Heather Grey is 90/10 ring-spun cotton/polyester
- Reactive-dyed for longer lasting color
- Pre-washed to minimize shrinkage
- Ribbed collar
- Taped neck and shoulders
- Single needle left chest pocket
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 | 29 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |












Reviews
There are no reviews yet.