More Products
Rabbit Skins – Toddler Fine Jersey Tee – 3321
Price range: $14.95 through $119.95- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% combed ring-spun cotton fine jersey
- Ash is 99/1 combed ring-spun cotton/polyester
- Heather is 90/10 combed ring-spun cotton/polyester
- Bermuda Blackout, Black Leopard, Blended White, Cardinal Blackout, Granite Heather, Ice Blackout, Sangria Blackout, Storm Camo, All Vintage Colors & Wisteria Black are 60/40 combed ring-spun cotton/polyester
- Ash and White are sewn with 100% cotton thread
- Topstitched ribbed collar
- Shoulder-to-shoulder self-fabric back neck tape
- Double needle sleeves and bottom hem
- CPSIA compliant tracking label on side seam
- EasyTear™ label
| 2T | 3T | 4T | 5/6 | 7 | |
|---|---|---|---|---|---|
| Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 12 | 13 | 14 | 15 | 16 |
| Sleeve Length | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
Tultex – Women’s Premium Cotton Blend T-Shirt – 542
Price range: $14.95 through $119.95- 4.3 oz./yd², 50/50 combed ring-spun USA premium cotton/polyester fine jersey, 30 singles
- Reactive-dyed
- Pre-washed to minimize shrinkage
- Ribbed crewneck
- Taped neck and shoulders
- Side seams
- Double-needle sleeves and bottom hem
- Tear away label
- USMCA Certified
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 26 | 26 1/2 | 27 1/4 | 27 3/4 | 28 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 |
Tultex – Women’s Poly-Rich V-Neck T-Shirt – 244
Price range: $14.95 through $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 | 21 |
Tultex – Unisex Poly-Rich Long Sleeve T-Shirt – 242
Price range: $14.95 through $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Tultex – Unisex Fine Jersey T-Shirt – 202
Price range: $14.95 through $119.95- 4.5 oz./yd², pre-shrunk 100% ring-spun USA cotton, 30 singles
- Heather Grey is 90/10 ring-spun cotton/polyester
- Other Heathers are 50/50 ring-spun cotton/polyester
- Reactive-dyed for longer lasting color
- Ribbed crewneck collar
- Back neck tape
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
BELLA + CANVAS – Heather CVC Long Sleeve Tee – 3501CVC
Price range: $14.95 through $119.95- 4.2 oz./yd² (US), 7 oz/L yd (CA), 52/48 airlume combed and ring-spun cotton/polyester, 32 singles
- Athletic Heather & Black Heather are 90/10 airlume combed and ring-spun cotton/polyester
- Retail fit
- Unisex sizing
- 2″ ribbed cuffs
- Coverstitched collar
- Side seams
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | |
| Sleeve Length | 25 1/2 | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/8 | 29 |












Reviews
There are no reviews yet.