More Products
Tultex – Women’s Poly-Rich Racerback Tank Top – 190
Price range: $14.95 through $119.95- 3.6 oz./yd², 65/35 polyester/combed ring-spun USA cotton, 30 singles
- Ribbed binding around neck and armholes
- Double needle stitched hem
- Side seams
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
Tultex – Unisex Fine Jersey Ringer T-Shirt – 246
Price range: $14.95 through $119.95- 4.5 oz./yd², 100% ring-spun USA cotton, 30 singles
- Heather Grey is 90/10 ring-spun cotton/polyester
- Other Heathers are 50/50 ring-spun cotton/polyester
- Reactive-dyed for longer lasting color
- Pre-washed to minimize shrinkage
- Contrast ribbed binding on neckline and sleeves
- Taped neck and shoulders
- Double-needle stitching on neck and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
Independent Trading Co. – Youth Lightweight Special Blend Raglan Zip Hood – PRM15YSBZ
Price range: $14.95 through $119.95- 6.5 oz./yd², 52/48 ring-spun cotton/polyester blend, 32 singles
- Raglan sleeves
- Unlined hood
- Reverse cover stitch sewing
- Twill neck tape
- 1×1 ribbing at cuff, and waistband
- Tear away label
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 | 21 | 23 | 25 | 26 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Sizes (US) | 4-5 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length (From Center Back) | 24 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 |
Independent Trading Co. – Women’s Lightweight Crop Hooded Sweatshirt – AFX64CRP
Price range: $14.95 through $119.95- 6.5 oz./yd² (US), 10.8 oz./L yd (CA), 80/20 ring-spun cotton/polyester with 100% cotton face, 40 singles
- Grey Heather is 52/48 cotton/polyester
- Camo colors are water-based camouflaged print
- Pre-laundered
- Split-stitched double-needle sewing on all seams
- 3/8” flat drawcord
- Twill neck tape
- 1×1 ribbing at cuffs
- Sewn eyelets
- Tear away label (Tie-Dye Cotton Candy has a woven label)
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 |
| Sleeve Length | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
JERZEES – Dri-Power® Youth Long Sleeve 50/50 T-Shirt – 29BLR
Price range: $14.95 through $119.95- 5.4 oz./yd², 50/50 cotton/polyester
- Oxford is 47/53 cotton/polyester
- Advanced moisture-management performance
- Noticeably softer hand & excellent printability
- 1×1 ribbed cuffs with concealed seam
- Double-needle bottom hem and front neck
- Shoulder-to-shoulder taping
- Quarter-turned to eliminate center crease
- CPSIA tracking label compliant
- Tear away label
| S | M | L | XL | |
|---|---|---|---|---|
| Body Length | 20 | 22 | 24 | 26 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 |
| Sleeve Length (From Center Back) | 24 1/2 | 27 1/2 | 30 1/2 | 33 1/2 |
Tultex – Unisex Premium Cotton Long Sleeve T-Shirt – 591
Price range: $14.95 through $119.95- 4.3 oz./yd², 100% combed ring-spun USA premium cotton fine jersey, 30 singles
- Reactive-dyed, dischargeable
- Pre-washed to minimize shrinkage
- Ribbed collar
- Taped neck and shoulders
- Side seams
- Double-needle sleeves and bottom hem
- Tear away label
- USMCA Certified
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |












Reviews
There are no reviews yet.