Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Weight | 2 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| 2T | 3T | 4T | 5T | |
|---|---|---|---|---|
| Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
| Chest Width (Laid Flat) | 12 | 13 | 14 | 15 |
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 |
| Sleeve Length (From Center Back) | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/4 | 28 | 28 3/4 |
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Item #: 70108
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Width (Laid Flat) | 21 | 23 | 25 | 26 1/2 | 28 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 1/2 | 35 1/4 | 36 3/4 | 38 1/4 | 39 1/4 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length (From Center Back) | 16 3/4 | 17 3/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 3/4 | 23 3/4 | 24 3/4 |
Select at least 2 products
to compare
Reviews
There are no reviews yet.