More Products
Gildan – DryBlend® 50/50 Long Sleeve T-Shirt – 8400
$14.95 – $119.95- 5.5 oz./yd² (US) 9.2 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- DryBlend’s moisture-management fabric delivers both comfort and coolness.
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Rib cuffs
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Rabbit Skins – Toddler Flutter Sleeve Tee – 3339
$14.95 – $119.95- 5 oz./yd², 100% combed ring-spun cotton
- Ribbed collar
- Self-fabric flutter detail at armhole
- Curved hem
- Coverstitched side seam construction
- CPSIA compliant tracking label on side seam
- EasyTear™label
Gildan – Softstyle® Midweight T-Shirt – 65000
$14.95 – $119.95- 5.3 oz./yd², 100% ring-spun cotton, 24 singles
- Sport Grey is 90/10 cotton/ polyester
- Graphite Heather is 50/50 cotton/polyester
- Modern classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Paragon – Cayman Performance Camo Colorblocked Long Sleeve T-Shirt – 216
$14.95 – $119.95- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture-management properties
- Anti-microbial & wrinkle resistant finish
- Sublimation friendly
- UPF 50+ protection
- Side seams
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
JERZEES – NuBlend® Hooded Sweatshirt – 996MR
$14.95 – $119.95- 8 oz./yd² (US), 13.3 oz./L yd (CA), 50/50 cotton/polyester
- Oxford is 49/51 cotton/polyester
- Pre-shrunk
- NuBlend® pill-resistant fleece
- High-stitch density for a smooth printing canvas
- 2-ply hood with grommets and matching drawcord
- Double-needle stitched neck, armholes, and waistband
- Pouch pocket
- 1×1 ribbed cuffs and waistband with spandex
- Quarter-turned
- Tear away label
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 | 40 |
Gildan – Ultra Cotton® Long Sleeve T-Shirt – 2400
$14.95 – $119.95- 6 oz./yd² (US) 10.1 oz./L yd (CA), 100% cotton, 18 singles
- Ash Grey is 99/1 cotton/polyester
- Dark Heather & Safety Colors are 50/50 cotton/polyester
- Sport Grey is 90/10 cotton/polyester
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Rib cuffs
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
Natural is not a dyed fabric, the specks that you see are fibers and cotton seeds.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 | 40 | 40 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Reviews
There are no reviews yet.