More Products
Gildan – Heavy Cotton™ Tank Top – 5200
Price range: $14.95 through $119.95- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% cotton, 20 singles
- Sport Grey is 90/10 cotton/polyester
- Graphite Heather, Neon Green & Safety Pink are 50/50 cotton/polyester
- Classic fit
- Bound neck and armholes
- Side seams
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Paragon – Long Islander Performance Long Sleeve T-Shirt – 210
Price range: $14.95 through $119.95- 3.5 oz./yd², 100% microfiber performance polyester
- Heather Grey is 4.7 oz
- Paragon Plus moisture-management properties
- Anti-microbial & wrinkle resistant finish
- Raglan shoulder and inset sleeves
- UPF 50+ protection (Heather Grey is 30)
- Side seams
- Sublimation friendly
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 | 29 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 |
Tultex – Unisex Heavyweight Jersey T-Shirt – 290
Price range: $14.95 through $119.95- 5.5 oz./yd², 100% ring-spun USA cotton, 24 singles
- Ash is 99/1 ring-spun cotton/polyester
- Heather Grey is 90/10 ring-spun cotton/polyester
- Other Heathers are 50/50 ring-spun cotton/polyester
- Reactive-dyed for longer lasting color
- Pre-washed to minimize shrinkage
- Ribbed collar
- Taped neck and shoulders
- Double-needle stitching on sleeves and bottom hem
- Tear away label
- USMCA certified
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 29 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
BELLA + CANVAS – Women’s Relaxed Jersey Tee – 6400
Price range: $14.95 through $119.95- 4.2 oz./yd² (US) 7 oz./L yd (CA), 100% airlume combed and ring-spun cotton, 32 singles
- Relaxed fit
- Side seams
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 22 | 24 | 26 | 28 | |
| Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 | 10 3/4 |
BELLA + CANVAS – Jersey Tee – 3001
Price range: $14.95 through $119.95- 4.2 oz./yd² (US) 7 oz./L yd (CA), 100% airlume combed and ring-spun cotton, 32 singles
- Ash is 99/1 airlume combed and ring-spun cotton/polyester
- Retail fit
- Unisex sizing
- Cover stitched collar and sleeves
- Shoulder-to-shoulder taping
- Side seams
- Tear away label
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Neck Size | 6 | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 7 3/4 | 8 |
Rabbit Skins – Toddler Full-Zip Fleece Hoodie – 3346
Price range: $14.95 through $119.95- 7.5 oz./yd², 60/40 cotton/polyester
- Jersey-lined double-needle hemmed hood
- Topstitched hood, neck and zipper
- Coverstitched shoulders and armholes
- Split pouch pockets
- Coverstitched rib waistband and cuffs
- CPSIA Compliant tracking label on side seam
- Easy Tear™ label
| 2T | 4T | 5/6 | |
|---|---|---|---|
| Body Length | 15 5/8 | 17 5/8 | 18 5/8 |
| Chest Width (Laid Flat) | 14 1/2 | 15 1/2 | 16 1/2 |
| Sleeve Length | 12 | 12 3/4 | 15 |












Reviews
There are no reviews yet.